Vending > Products > Spiral Technicalities
Products - Spiral Technicalities

To make sure you get the right product in the right spiral to make your machine run as efficiently as possible, see the spiral technicalities table below.

RVP = Cadbury Recommended Vend Price.

PRODUCT DESCRIPTION - Singles Pack Count PRODUCT HEIGHT (mm) RECOMMENDED SPIRAL SIZE (mm) PALLET COUNT LAYER COUNT RVP
CAD WISPA 48 108 18 288 24 £0.60
CAD TWIRL BAR 48 136 18 270 27 £0.60
CADBURY DAIRY MILK 48 105 21 476 34 £0.60
CADBURY DAIRY MILK CARAMEL 48 123 21 324 36 £0.60
CADBURY BOOST GLUCOSE 48 147 13 240 24 £0.60
CADBURY DOUBLE DECKER 48 132 13 216 24 £0.60
CADBURY CRUNCHIE 48 123 15 336 28 £0.60
CADBURY SNACK SHORTCAKE 36 109 18 360 30 £0.60
CADBURY STARBAR 48 126 13 280 28 £0.60
CADBURY SNACK CEREAL RAISIN 30 124 15 440 40 £0.60
CADBURY DAIRY MILK GIANT BUTTONS BAG 36 126 15 204 17 £0.60
CADBURY DAIRY MILK TASTERS BAG 36 106 15 228 19 £0.60
CADBURY RAISIN CLUSTERS 10 160 13 108 12 £0.60
TREBOR SOFTMINT ROLL 40 87 15 396 36 £0.50
TREBOR EXTRA STRONG MINT ROLL 40 96 15 400 40 £0.50
MAYNARDS WINE GUMS ROLL 40 89 15 408 34 £0.50
PRODUCT DESCRIPTION - SHARING BAGS Pack Count PRODUCT HEIGHT (mm) RECOMMENDED SPIRAL SIZE (mm) PALLET COUNT LAYER COUNT RVP
BASSETTS JELLY BABIES BAG 215G 12 170 12 184 23 £1.80
MAYNARDS WINE GUMS 215g 12 170 12 184 23 £1.80
CADBURY DAIRY MILK GIANT BUTTONS BAG 175G 10 183 12 128 16 £2.20
CADBURY RAISIN CLUSTERS 150g 10 170 12 136 17 £2.20
CADBURY CARAMEL NIBBLES 175G 10 188 12 128 16 £2.20
PRODUCT DESCRIPTION - GUM Pack Count PRODUCT HEIGHT (mm) RECOMMENDED SPIRAL SIZE (mm) PALLET COUNT LAYER COUNT RVP
TRIDENT SPLASH STRAWBERRY & LIME 12 62.5 18 1,600 160 £0.60
PRODUCT DESCRIPTION - Seasonal Easter Bags Pack Count PRODUCT HEIGHT (mm) RECOMMENDED SPIRAL SIZE (mm) PALLET COUNT LAYER COUNT RVP
CADBURY MINI EGGS BAG 100G 24 170 12 180 20 £1.20
PRODUCT DESCRIPTION - Seasonal Easter Singles Pack Count PRODUCT HEIGHT (mm) RECOMMENDED SPIRAL SIZE (mm) PALLET COUNT LAYER COUNT RVP
CADBURY CREME EGG MINIS 56G 24 30 12 224 28 65P
Vending Border Right Image
Vending Border Bottom Image